[hfe_template id='11']

TC List VVSKB

VAGDEVI VILAS SCHOOL, BIRUR
TC ISSUE DETAILSĀ  2019-20
Sl.No. Student Name Pramoted to Class Date of Joining Date of Living Admi. No. Manual TC No. Date of Issue
1 Radhakrishna A R 2 11.05.2019 06.08.2019 C-008/19 1 15.10.2019
2 Vedanth K 6 03.06.2019 26.10.2019 C-200/19 2 11.11.2019
VAGDEVI VILAS SCHOOL, BIRUR
TC ISSUE DETAILSĀ  2020-21
Sl.No. Student Name Promoted to Class Date of Joining Date of Living Admi. No. Manual TC No. Date of Issue
1 Shobhitha B R 6 09.06.2019 09.04.2020 C-305/19 3 14.07.2020
2 Pavan Kumar Y C 8 31.05.2019 09.04.2020 C-185/19 4 24.07.2020
3 Aparna B S 5 30.05.2019 09.04.2020 C-179/19 5 25.07.2020
4 Vamshik Kudlur 8 07.06.2019 09.04.2020 C-269/19 6 25.07.2020
5 Thrisha P 6 06.06.2019 09.04.2020 C-263/19 7 27.07.2020
6 Sohan Shetty M 4 07.06.2019 09.04.2020 C-275/19 8 28.07.2020
7 Ganesha K S 7 07.06.2019 09.04.2020 C-281/19 9 18.08.2020
8 Vismaya S 5 13.06.2019 09.04.2020 C-337/19 10 10.09.2020
9 Jnanesh D 7 10.06.2019 09.04.2020 C-321/19 11 11.09.2020
10 Kishor Patil K S 4 24.05.2019 09.04.2020 C-127/19 12 11.09.2020
11 Yashas Kothari K S 2 24.05.2019 09.04.2020 C-130/19 13 24.09.2020
12 Anjali Singh 2 24.05.2019 09.04.2020 C-187/19 14 22.09.2020
13 Thanushree J M 7 20.05.2019 09.04.2020 058/19 15 07.10.2020
[hfe_template id='195']
[hfe_template id='246']